Chris Boardman vs. Andrea Collinelli
Here are the lap times of the 4000 m single pursuit World Championships final
Colinelli vs. Boardman.
Collinelli |
Boardman |
lap (sec) | 1 km time | lap (sec) | 1km time
|
---|
21.792 | | 22.302 |
|
---|
15.245 | | 15.847 |
|
---|
15.158 | | 15.526 |
|
---|
15.195 | 1:07.390 | 15.280 | 1:08.955
|
---|
15.134 | | 15.211 |
|
---|
15.250 | | 15.219 |
|
---|
15.351 | | 15.229 |
|
---|
15.466 | 1:01.201 | 15.219 | 1:00.878
|
---|
15.474 | | 15.176 |
|
---|
15.571 | | 15.185 |
|
---|
15.659 | | 15.172 |
|
---|
15.788 | 1:02.492 | 15.160 | 1:00.693
|
---|
15.922 | | 15.137 |
|
---|
16.172 | | 15.124 |
|
---|
??? | | 15.127 |
|
---|
??? | 1:09.258 | 15.200 | 1:00.588
|
---|
4:20.341
| 4:11.114
|
Back to Boardman (2) page |