The UCI Hour Record


On september 9th 2000, the UCI decided to create a "UCI Hour Record" as well as a "Best Hour Performance". From that day, the UCI Hour Record was the one that Eddy Merckx achieved in Mexico on 25th October 1972, covering a distance of 49.43195 km. This UCI Hour Record could only be attempted if the equipment was presented and checked beforehand by the UCI and it had to be similar to that used by Merckx.

Successful attempts:

  • Chris Boardman, Manchester, 27.10.2000, 49.441 km
  • Ondrej Sosenka, Moscow, 19.7.2005, 49.700 km

Split Times

      km

Merckx
Mexico City, 25.10.1972
Boardman
Manchester, 27.10.2000
Sosenka
Moscow, 19.7.2005
time avg. speed time avg. speed time avg. speed
1 1.10 51.43 1.17.891 46.218 1.15.01 47.996
5 5.55.7 50.60  6.04.016 49.448 6.00.42 49.942
10  11.53 50.49  12.03.889 49.732 12.00.59 49.959
15 18.01 49.95 18.04.635 49.786 8.02.33 49.892
20  24.07 49.76 24.06.975 49.759 24.03.05 49.894
25 30.10 49.72 30.11.663 49.678 30.04.89 49.865
30 36.17 49.61 36.18.409 49.577 36.06.73 49.845
35 42.25 49.51 42.27.043 49.469 42.10.81 49.786
40 48.32 49.45 48.33.402 49.427 48.15.32 49.735
45 54.38 49.42 54.40.588 49.381 54.15.?? 49.727
46  - - 55.53.916 49.375 55.30.50 49.722
47 - - 57.06.713 49.377 56.42.97 49.721
48 - - 58.17.899 49.401 57.55.90 49.714
49 - - 59.29.264 49.422 59.08.75 49.708
49.25   - 59.46.661 49.433 -  
1 hour 49.431 49.431 49.441 49.441 49.700  49.700

My Eddy Merckx page

My Chris Boardman page

My Ondrej Sosenka page


In may 2014 the UCI finally decided to abandon this rule and allow modern track bikes again. For the new rules look at Part1: General Organisation and Cycling as a Sport in section 1.3.023.
An article about the news can be found for example here.

Back to the  hour record page